Birds Landing Hunting Preserve & Sporting Clays
HomeHuntingSporting ClaysCalendarLocationThe Bird CallContact Us
2010 Blue Division
Total
  Dale Allender 0 0 0 113.5       0 113.5
  Chip Anderson 82 106.5 92.5 113.5       50 444.5
  Dan Arata 31.5 74 40.5 85.5       50 281.5
  Doug Austin 0 96 80.5         0 176.5
  Bill Barnes 94.5 66 92.5         50 303
  Greg Beltran 0 106.5 51         40 197.5
  Tony Biebl 88.5 74 0         50 212.5
  Doug Brinker 58.5 91 52.5         0 202
  Willy Cherry 0 91 33.5         40 164.5
  Jeff Dinsmore 82 0 0 77       40 199
  Ernie Dosio 94.5 83.5 92.5         0 270.5
  Lon Hamburger 58.5 0 65         50 173.5
  Henry Ho 0 0 0         20 20
  Jody Holton 88.5 66 51 104       50 359.5
  Jim Hooley 36 0 69 36       50 191
  Bob Jennison 58.5 83.5 105.5 20       50 317.5
   Jack Neyses 0 74 69         20 163
  John Oji 97.5 112 112.5 65.5       50 437.5
  Bob Perata 0 0 59.5 58       0 117.5
  Gary Summers 106 61 98.5 85.5       50 401
  Brad Urricelqui 20.75 20 40.5 41.5       40 162.75
  Topper VLS 58.5 41 59.5 46.5       50 255.5
  Kim Vandenberg 26 46.5 43 72       0 187.5
  Rich Wakefield 88.5 26.5 75 85.5       20 295.5
  Steve Wampler 65.5 57.5 65 77       50 315
  Greg Weeks 72 83.5 80.5 29       20 285
  Steve Wilson 106 101 98.5 52.5       50 408
  Chip Young 0 83.5 75 110       20 288.5
  Stephen Young 77 83.5 65         20 245.5
Back To CCS Page